|
2024 Incidents |
| Fire | EMS | MVA |
Jan | 28 | 22 | 7 |
Feb | 27 | 40 | 0 |
Mar | 24 | 22 | 1 |
Apr | 16 | 14 | 2 |
May | 30 | 30 | 3 |
Jun | 34 | 21 | 4 |
Jul | 46 | 22 | 7 |
Aug | 51 | 31 | 5 |
Sep | 38 | 20 | 4 |
Oct | 24 | 12 | 4 |
Nov | | | |
Dec | | | |
Total | 318 | 234 | 37 |
Past Incidents |
| Fire | EMS | MVA |
2022 | 393 | 300 | 42 |
2021 | 337 | 270 | 45 |
2020 | 327 | 214 | 39 |
2019 | 337 | 261 | 82 |
2018 | 461 | 254 | 63 |
2017 | 366 | 222 | 50 |
2016 | 389 | 276 | |
2015 | 344 | 263 | |
2014 | 316 | 266 | |
2013 | 346 | 240 | |
2012 | 397 | 234 | |
2011 | 382 | 263 | |
2010 | 429 | 243 | |
2009 | 301 | 218 | |
Total | 5125 | 3524 | 321 |
Visitors Today:
Visitors Since December 1, 2005:
|
|
|
|
|
Open House - April 13, 2024 |
By President Gail Carmody |
April 3, 2024 |
Join us on Saturday April 13 from 10am to 2pm to learn more about the Bedford Fire Department. |
|
|
|